TABLE 4
FROM:
Great in practice, not in theory: An empirical examination of covered call writing
Michael L McIntyre and David Jackson
BACK TO ARTICLETable 4. Companies included in the sample and related stock symbols
| Stock symbol | Company name | Stock symbol | Company name |
|---|---|---|---|
| ALD | Allied Domecq PLC | MS | Marks and Spencer PLC |
| BBL | Barclays PLC | PO | Peninsular and Oriental Steam |
| Navigation Company PLC | |||
| BOT | Boots Company PLC | RTZ | Rio Tinto PLC |
| BP | British Petroleum Company PLC | RUT | Reuters Holdings PLC |
| BSS | Bass PLC | RYL | Royal and Sun Alliance |
| Insurance Group PLC | |||
| CAD | Cadbury Schweppes PLC | SAN | Sainsbury (J) PLC |
| CIR | Blue Circle Industries PLC | STL | Corus Group PLC (formerly British Steel PLC) |
| CUA | Commercial General Union PLC | TAR | Tarmac PLC |
| CW | Cable and Wireless PLC | TCO | Tesco PLC |
| DIX | Dixon's Group PLC | TW | Thames Water PLC |
| GXO | Glaxo Wellcome PLC | ULV | Unilever PLC |
| HSB | HSBC Holdings PLC | VOD | Vodafone Air Touch PLC |
| ICI | Imperial Chemical Industries PLC | ZCA | Zeneca Group PLC |
| LMO | LASMO PLC |
