TABLE 2
FROM:
Patent expiries in the US statin market: Generics to slash market size by 80 per cent over the next ten years
Duncan Emerton
BACK TO ARTICLETable 2. Patent position for each of the statins in the US
| Brand | Generic | Marketing company | Expiry date | US patent number |
|---|---|---|---|---|
| Mevacor | Lovastatin | Merck & Co. | Jun 2001 | US04231938 |
| Pravachol | Pravastatin | BMS | Apr 2006 | US04346227 |
| Zocor | Simvastatin | Merck & Co. | Jun 2006 | US04444784 |
| Lipitor | Atorvastatin | Pfizer | Jun 2011 | US05273995 |
| Lescol | Fluvastatin | Novartis | Apr 2012 | US05354772 |
| Crestor | Rosuvastatin | AstraZeneca | Jun 2012 | US05260440 |
Source: Dolphin, accessed July 2006, ©Thomson Scientific; FDA Orange Book, accessed July 2006; MedTRACK, July 2006, ©Datamonitor plc
