TABLE 2
FROM:
Human resource management in US subsidiaries in Europe and Australia: centralisation or autonomy?
Mark Fenton-O'Creevy, Paul Gooderham and Odd Nordhaug
BACK TO ARTICLETable 2. Country frequencies and coordination index scores
| Country | Frequency | Coordination index |
|---|---|---|
| UK | 113 | 0.07 |
| Ireland | 81 | 0.29 |
| Australia | 54 | 0.36 |
| Switzerland | 11 | 0.51 |
| Spain | 19 | 0.57 |
| Netherlands | 10 | 0.66 |
| France | 18 | 0.69 |
| Sweden | 11 | 0.69 |
| Denmark | 20 | 0.70 |
| Finland | 3 | 0.72 |
| Portugal | 8 | 0.72 |
| Belgium | 32 | 0.74 |
| Norway | 10 | 0.76 |
| Italy | 5 | 0.87 |
| Germany | 39 | 0.95 |
| Austria | 7 | 1.00 |
| Total | 441 |
