TABLE 2
FROM:
National culture and life insurance consumption
Andy C W Chui and Chuck C Y Kwok
BACK TO ARTICLETable 2. Descriptive statistics
| Variable | Mean | Median | Standard deviation | Minimum | Maximum | Observations | No. of countries |
|---|---|---|---|---|---|---|---|
| Life insurance density | 341.79 | 103.56 | 763.87 | 0.012 | 11201.08 | 1477 | 58 |
| Life insurance penetration (%) | 1.94 | 1.15 | 2.56 | 0.004 | 28.29 | 1477 | 58 |
| Individualism | 51.80 | 54.00 | 24.32 | 6.00 | 91.00 | 1477 | 58 |
| Power distance | 53.20 | 55.00 | 22.22 | 11.00 | 104.00 | 1477 | 58 |
| Uncertainty avoidance | 65.47 | 68.00 | 22.55 | 8.00 | 112.00 | 1477 | 58 |
| Masculinity/femininity | 51.52 | 53.00 | 20.29 | 5.00 | 110.00 | 1477 | 58 |
| Real GDP per capita | 13240.9 | 11248.02 | 11327.84 | 218.889 | 58915.33 | 1474 | 58 |
| Expected inflation (%) | 15.66 | 7.25 | 29.29 | -0.103 | 270.66 | 1296 | 58 |
| Bank sector development (%) | 57.27 | 48.43 | 36.19 | 0.047 | 189.74 | 1417 | 58 |
| Stock market development (%) | 41.55 | 22.38 | 54.44 | 0.040 | 510.50 | 1047 | 56 |
| Social security to GDP (%) | 14.29 | 13.15 | 9.24 | 0.000 | 42.70 | 1120 | 54 |
| Creditor right | 1.51 | 1.00 | 0.99 | 0.000 | 3.00 | 1227 | 41 |
| Contract enforcement right | 8.21 | 8.96 | 1.53 | 4.680 | 9.98 | 1250 | 42 |
| Accounting standard | 63.75 | 64.00 | 11.24 | 31.000 | 83.00 | 1174 | 38 |
| Dependency ratio (%) | 59.17 | 55.59 | 13.18 | 37.067 | 107.21 | 1477 | 58 |
| Religion (%) | 70.69 | 83.85 | 32.51 | 1.500 | 99.60 | 1474 | 57 |
