TABLE 1
FROM:
Does knowledge spill to leaders or laggards? Exploring industry heterogeneity in learning by exporting
Robert Salomon and Byungchae Jin
BACK TO ARTICLETable 1. Industry breakdown of the sample
| Industry | Number of firms | Percentage of total (%) | RDI average | Patent average |
|---|---|---|---|---|
| 1. Ferrous and non-ferrous metals | 45 | 2.11 | -0.23 | 0.17 |
| 2. Non-metallic products | 161 | 7.53 | -0.04 | 0.06 |
| 3. Chemical products | 149 | 6.97 | -0.99 | 0.44 |
| 4. Metallurgy and metallic products | 223 | 10.44 | -0.06 | 0.23 |
| 5. Agricultural machinery | 125 | 5.85 | -0.46 | 0.16 |
| 6. Office products and data processing | 22 | 1.03 | -0.15 | 0.30 |
| 7. Electrical accessories and materials | 201 | 9.41 | -1.44 | 0.39 |
| 8. Automobiles and motors | 81 | 3.79 | -0.61 | 0.16 |
| 9. Transport material | 54 | 2.53 | -0.22 | 0.09 |
| 10. Meat products | 59 | 2.76 | -0.16 | 0.04 |
| 11. Food and tobacco | 229 | 10.72 | -0.16 | 0.18 |
| 12. Beverages | 53 | 2.48 | -0.16 | 0.15 |
| 13. Textiles and clothing | 249 | 11.65 | -0.10 | 0.11 |
| 14. Leather and footwear | 76 | 3.56 | -0.01 | 0.06 |
| 15. Wood and wood products | 146 | 6.83 | -0.03 | 0.21 |
| 16. Paper and publishing | 163 | 7.63 | -0.07 | 0.22 |
| 17. Rubber and plastic products | 101 | 4.73 | -0.10 | 0.22 |
| Total | 2137 | 100.00 |
