TABLE 1
FROM:
An interpretive examination of the development of cultural sensitivity in international business
Jon M Shapiro, Julie L Ozanne and Bige Saatcioglu
BACK TO ARTICLETable 1. Summary information on informants
| Name | Country (years) | Workers | Contract workers | Gross annual sales ($1000s) | Import business experience (years) | Stage |
|---|---|---|---|---|---|---|
| Red | Thailand (10) | 5 | 150 | $1,200 | 14 | 4 |
| Madagascar (3) | ||||||
| South America (6) | ||||||
| Indonesia 11 | ||||||
| Cal | Indonesia (10.5) | 21 | 600 | $4,000 | 10 | 4 |
| (Balinese and Javanese) | ||||||
| Leigh | Indonesia (7) | 7 | 400 | $1,400 | 7 | 4 |
| Jan | Japan (10) | 18 | 450 | $800 | 10 | 4 |
| Indonesia | ||||||
| Gail | Indonesia | 3 | 30 | $150 | 2 | 3 |
| Kirk | Indonesia (4) | 3 | 150 | $300 | 4 | 3 |
| Will | Thailand (6) | 3 | 50 | $750 | 6 | 3 |
| Mary | China (8) | 6 | 200 | $1,100 | 8 | 2 |
| Sam | Indonesia (10) | 3 | 300 | $550 | 18 | 2 |
| Dan | Thailand (6) | 3 | 150 | $1,200 | 6 | 2 |
| Alan | Thailand (7) | 2 | 25 | $350 | 2 | 2 |
| Deb | Indonesia (4) | 5 | 250 | $600 | 4 | 2 |
