TABLE 1
FROM:
Letter from the Editor-in-Chief
Lorraine Eden Editor-in-Chief
BACK TO ARTICLETable 1. SSCI top 10 business and management journals, 2006
| SSCI top 10 business journals | Impact factor | SSCI top 10 management journals | Impact factor | |
|---|---|---|---|---|
| 1 | Journal of Marketing | 4.831 | MIS Quarterly | 4.731 |
| 2 | Academy of Management Review | 4.515 | Academy of Management Review | 4.515 |
| 3 | Marketing Science | 3.977 | Academy of Management Journal | 3.353 |
| 4 | Academy of Management Journal | 3.353 | Organization Science | 2.815 |
| 5 | Strategic Management Journal | 2.632 | Strategic Management Journal | 2.632 |
| 6 | Administrative Science Quarterly | 2.455 | Information Systems Research | 2.537 |
| 7 | Journal of Marketing Research | 2.389 | Administrative Science Quarterly | 2.455 |
| 8 | Journal of International Business Studies | 2.254 | Journal of International Business Studies | 2.254 |
| 9 | Entrepreneurship Theory and Practice | 2.123 | Information & Management | 2.119 |
| 10 | Journal of Consumer Research | 2.043 | Journal of Operations Management | 2.042 |
Source: Web of Science Journal Citation Reports, 2006 JCR Social Science Edition.
