ARCHIVE
ARCHIVE BY ISSUE
2009
- Dec 2009; 60 (12): 1613 - 1806
- Nov 2009; 60 (11) Part Special Issue: Data Envelopment Analysis: Theory and Applications: 1467 - 1611
- Oct 2009; 60 (10): 1305 - 1466
- Sep 2009; 60 (9): 1154 - 1303
- Aug 2009; 60 (8) Special Issue: Data Mining and Operational Research: Techniques and Applications: 1043 - 1141
- Jul 2009; 60 (7): 881 - 1041
- Jun 2009; 60 (6): 735 - 880
- May 2009; 60 (5): 587 - 733
- May 2009; 60 (Supplement s1): S1 - S179
- Apr 2009; 60 (4): 441 - 586
- Mar 2009; 60 (3): 295 - 439
- Feb 2009; 60 (2): 147 - 294
- Jan 2009; 60 (1): 1 - 146
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
- Dec 1979; 30 (12): 1031 - 1137
- Nov 1979; 30 (11): 941 - 1030
- Oct 1979; 30 (10): 849 - 940
- Sep 1979; 30 (9): 777 - 848
- Aug 1979; 30 (8): 681 - 775
- Jul 1979; 30 (7): 601 - 679
- Jun 1979; 30 (6): 505 - 599
- May 1979; 30 (5): v - 503
- Apr 1979; 30 (4): 297 - 399
- Mar 1979; 30 (3): 189 - 295
- Feb 1979; 30 (2): 93 - 187
- Jan 1979; 30 (1): 1 - 91




