TABLE 1
FROM:
Modelling the feedback effects of reconfiguring health services
K Taylor and B Dangerfield
BACK TO ARTICLETable 1. Statistics of the historical fit for the CC variables in the Ribsley case
| Theil's inequality statistics * | ||||||
|---|---|---|---|---|---|---|
| Figure | Mape | Bias | Unequal variation | Unequal covariation | R2 | N |
| 6a | 0.18 | 0.60 | 0.09 | 0.31 | 0.88 | 35 |
| 6b | 0.13 | 0.68 | 0.01 | 0.31 | 0.93 | 35 |
| 6c | 0.16 | 0.02 | 0.04 | 0.94 | 0.24 | 35 |
| 6d | 0.16 | 0.04 | 0.09 | 0.87 | 0.80 | 35 |
| 6e | 0.10 | 0.08 | 0.11 | 0.80 | 0.96 | 35 |
| 6f | 0.30 | 0.00 | 0.03 | 0.97 | 0.91 | 35 |
* The failure to sum to unity is due to rounding errors.
