TABLE 2
FROM:
Crew rostering problem in a public transport company
M Lezaun, G Pérez and E Sáinz de la Maza
BACK TO ARTICLETable 2. Working days in winter
|
Weeks 1–26 and 37–52
Drivers with scheduled work: 47 Drivers on reserve duty or vacation: 17 | |||
|---|---|---|---|
| Morning shifts | Evening shifts | Night shifts | |
| Monday | 16 | 18 | 0 |
| Tuesday | 16 | 18 | 0 |
| Wednesday | 16 | 18 | 0 |
| Thursday | 16 | 18 | 0 |
| Friday | 16 | 18 | 3 |
| Saturday | 9 | 14 | 3 |
| Sunday | 9 | 9 | 0 |
| Total working days: 217 | |||
