TABLE 3
FROM:
Crew rostering problem in a public transport company
M Lezaun, G Pérez and E Sáinz de la Maza
BACK TO ARTICLETable 3. Working days in summer
|
Weeks 27–30 and 35 and 36
Drivers with scheduled work: 43 Drivers on reserve duty or vacation: 21 | |||
|---|---|---|---|
| Morning shifts | Evening shifts | Night shifts | |
| Monday | 16 | 15 | 0 |
| Tuesday | 16 | 15 | 0 |
| Wednesday | 16 | 15 | 0 |
| Thursday | 16 | 15 | 0 |
| Friday | 16 | 14 | 3 |
| Saturday | 9 | 9 | 3 |
| Sunday | 9 | 10 | 0 |
| Total working days: 197 | |||
