TABLE 4
FROM:
Crew rostering problem in a public transport company
M Lezaun, G Pérez and E Sáinz de la Maza
BACK TO ARTICLETable 4. Working days in August
|
Weeks 31–34
Drivers with scheduled work: 30 Drivers on reserve duty or vacation: 34 | |||
|---|---|---|---|
| Morning shifts | Evening shifts | Night shifts | |
| Monday | 9 | 9 | 0 |
| Tuesday | 9 | 9 | 0 |
| Wednesday | 9 | 9 | 0 |
| Thursday | 9 | 9 | 0 |
| Friday | 9 | 8 | 3 |
| Saturday | 9 | 8 | 3 |
| Sunday | 9 | 9 | 0 |
| Total working days: 130 | |||
