TABLE 1
FROM:
Improving the cost-effectiveness of Chlamydia screening with targeted screening strategies
D Evenden, P R Harper, S C Brailsford and V Harindra
BACK TO ARTICLETable 1. Prevalence by patient type
| Patient group | Prevalence (%) | 95% CI (%) | Sample |
|---|---|---|---|
| GUM patients | 17.8 | 1.8 | 1632 |
| Partners of all GUM patients | 23.0 | 5.1 | 254 |
| Partners of positive GUM patients | 51.9 | 7.1 | 77 |
| Partners of community referrals | 45.9 | 4.4 | 488 |
| Opportunistic Screen—PO only | 9.07 | 0.53 | 11 140 |
| Opportunistic Screen—raw data | 10.41 | 0.45 | 17 342 |
