TABLE 11
FROM:
Efficient heuristics for the rectilinear distance capacitated multi-facility Weber problem
N Aras, M Orbay and I K Altinel
BACK TO ARTICLETable 11. Results of the LH when upper bounds are obtained by the two-phase heuristic
| Instance | Opt./best value | BLB | BUB | Sharpness of the BLB | Sharpness of the BUB | CPU time (s) |
|---|---|---|---|---|---|---|
| 8 | 793 | 740.59 | 793 | 6.61 | 0.00 | 12.38 |
| 9 | 9619 | 9550.97 | 9634 | 0.71 | 0.16 | 38.30 |
| 15 | 3427 | 3347.98 | 3467 | 2.36 | 1.17 | 33.38 |
| 16 | 259 | 243.45 | 259 | 6.00 | 0.00 | 16.66 |
| 23 | 238 | 224.81 | 238 | 5.54 | 0.00 | 15.97 |
| 26 | 284 | 274.35 | 284 | 3.52 | 0.00 | 28.91 |
| 29 | 729 | 717.05 | 729 | 1.64 | 0.00 | 68.02 |
| 30 | 745 | 734.31 | 746 | 1.43 | 0.13 | 180.58 |
| I1 | 7233 | 7192.10 | 7233 | 0.57 | 0.00 | 228.47 |
| I2 | 5690 | 5660.46 | 5690 | 0.52 | 0.00 | 230.53 |
| I3 | 4297 | 4237.49 | 4297 | 1.38 | 0.00 | 249.67 |
| I4 | 3512 | 3380.89 | 3512 | 3.73 | 0.00 | 378.59 |
| I5 | 2967 | 2718.52 | 3043 | 8.37 | 2.56 | 297.23 |
| I6 | 2322 | 2161.01 | 2355 | 6.93 | 1.42 | 720.94 |
| I7 | 7521 | 7383.11 | 7521 | 1.83 | 0.00 | 288.16 |
| I8 | 5634 | 5404.10 | 5634 | 4.08 | 0.00 | 474.50 |
| I9 | 4756 | 4368.43 | 4888 | 8.15 | 2.70 | 509.44 |
| I10 | 3713 | 3586.94 | 3872 | 3.40 | 4.28 | 588.66 |
| I11 | 3358 | 3083.54 | 3447 | 8.17 | 2.58 | 713.00 |
| I12 | 3124 | 2831.96 | 3195 | 9.35 | 2.27 | 796.05 |
| I13 | 13 575 | 13062.60 | 13 723 | 3.77 | 1.08 | 573.03 |
| I14 | 11 234 | 10997.26 | 11 242 | 2.11 | 0.07 | 715.97 |
| I15 | 9439 | 9284.62 | 9449 | 1.64 | 0.11 | 759.52 |
| I16 | 8604 | 8364.24 | 8719 | 2.79 | 1.34 | 816.42 |
| I17 | 7250 | 7068.87 | 7871 | 2.50 | 8.57 | 1057.95 |
| I18 | 6614 | 6396.75 | 6614 | 3.28 | 0.00 | 1031.77 |
| I19 | 20 762 | 20585.42 | 20 762 | 0.85 | 0.00 | 1933.41 |
| I20 | 18 721 | 18481.05 | 18 724 | 1.28 | 0.02 | 3814.08 |
| I21 | 29 507 | 29098.64 | 29 513 | 0.02 | 1.38 | 4002.92 |
| I22 | 30 075 | 28919.76 | 30 469 | 3.84 | 1.31 | 4004.92 |
| I23 | 34 844 | 33639.69 | 36 024 | 3.46 | 3.39 | 4028.80 |
| I24 | 33 008 | 31736.55 | 33 521 | 3.85 | 1.55 | 4007.45 |
| I25 | 36 318 | 35035.93 | 36 005 | 3.53 | -0.86 | 4012.78 |
| Avg. | 3.59 | 1.03 | 1109.95 |
