TABLE 3
FROM:
Efficient heuristics for the rectilinear distance capacitated multi-facility Weber problem
N Aras, M Orbay and I K Altinel
BACK TO ARTICLETable 3. Randomly generated instances
| Instance | m | n | K | Opt./best obj. value | CPU time (s) Cplex 9.1 |
|---|---|---|---|---|---|
| I1* | 5 | 20 | 275 | 7233 | 1558.41 |
| I2* | 6 | 20 | 275 | 5690 | 1930.69 |
| I3* | 7 | 20 | 275 | 4297 | 1742.30 |
| I4* | 8 | 20 | 275 | 3512 | 2059.80 |
| I5 | 9 | 20 | 275 | 2967 | 4000 |
| I6 | 10 | 20 | 275 | 2323 | 4000 |
| I7 | 5 | 25 | 351 | 7562 | 4000 |
| I8 | 6 | 25 | 351 | 5646 | 4000 |
| I9 | 7 | 25 | 351 | 4774 | 4000 |
| I10 | 8 | 25 | 351 | 3713 | 4000 |
| I11 | 9 | 25 | 351 | 3454 | 4000 |
| I12 | 10 | 25 | 351 | 3206 | 4000 |
| I13 | 5 | 30 | 472 | 13 880 | 4000 |
| I14 | 6 | 30 | 472 | 11 657 | 4000 |
| I15 | 7 | 30 | 472 | 9539 | 4000 |
| I16 | 8 | 30 | 472 | 9044 | 4000 |
| I17 | 9 | 30 | 472 | 7325 | 4000 |
| I18 | 10 | 30 | 472 | 6813 | 4000 |
| I19 | 5 | 40 | 762 | 21 055 | 4000 |
| I20 | 5 | 50 | 1090 | 20 304 | 4000 |
| I21 | 5 | 100-1c | 1983 | 31 847 | 4000 |
| I22 | 5 | 100-2c | 1729 | 31 787 | 4000 |
| I23 | 5 | 100-3c | 2719 | NA | 4000 |
| I24 | 5 | 100-4c | 2298 | NA | 4000 |
| I25 | 5 | 100-5c | 2678 | NA | 4000 |
