TABLE 2
FROM:
A column generation approach for an employee scheduling problem with multiple shifts and work locations
S M Al-Yakoob and H D Sherali
BACK TO ARTICLETable 2. Statistics related to 22 test problems
| Pi | ||||
|---|---|---|---|---|
| i | |G| | |G 24| | |G 16| | |E| |
| 1 | 20 | 20 | 0 | 84 |
| 2 | 21 | 18 | 3 | 84 |
| 3 | 22 | 16 | 6 | 84 |
| 4 | 23 | 14 | 9 | 84 |
| 5 | 24 | 12 | 12 | 84 |
| 6 | 25 | 10 | 15 | 84 |
| 7 | 26 | 8 | 18 | 84 |
| 8 | 27 | 6 | 21 | 84 |
| 9 | 29 | 2 | 27 | 84 |
| 10 | 30 | 30 | 0 | 126 |
| 11 | 30 | 0 | 30 | 84 |
| 12 | 40 | 40 | 0 | 168 |
| 13 | 45 | 0 | 45 | 189 |
| 14 | 45 | 30 | 15 | 168 |
| 15 | 50 | 50 | 0 | 210 |
| 16 | 50 | 20 | 30 | 168 |
| 17 | 60 | 60 | 0 | 252 |
| 18 | 60 | 30 | 30 | 210 |
| 19 | 70 | 70 | 0 | 294 |
| 20 | 70 | 40 | 30 | 252 |
| 21 | 80 | 50 | 30 | 294 |
| 22 | 90 | 60 | 30 | 336 |
