TABLE 4
FROM:
A column generation approach for an employee scheduling problem with multiple shifts and work locations
S M Al-Yakoob and H D Sherali
BACK TO ARTICLETable 4. A comparison of Procedure CGH and the TSA
| Pi | |||
|---|---|---|---|
| i | v CGH (ESM1) | v(TSA) | Percentage of Improvement (PI) |
| 1 | 7048 | 10,553 | 33.21 |
| 2 | 6868 | 9006 | 23.74 |
| 3 | 6743 | 7845 | 14.05 |
| 4 | 6528 | 7341 | 11.07 |
| 5 | 6078 | 7180 | 15.35 |
| 6 | 6343 | 7265 | 12.69 |
| 7 | 7350 | 7813 | 5.93 |
| 8 | 7237 | 8904 | 18.72 |
| 9 | 8246 | 11,911 | 30.77 |
