TABLE 3
FROM:
A mixed integer programming approach for allocating operating room capacity
B Zhang, P Murali, M M Dessouky and D Belson
BACK TO ARTICLETable 3. Operating room capacity (hours) allocated to each specialty per week
| Unit: OR hour | Template i | Template ii | Template iii | Template iv | Template v |
|---|---|---|---|---|---|
| Emergency | 40 | 40 | 40 | 40 | 40 |
| Burns | 32 | 32 | 32 | 32 | 24 |
| Cardiac | 48 | 40 | 40 | 40 | 40 |
| Colorectal | 24 | 40 | 32 | 24 | 24 |
| Foregut | 16 | 16 | 16 | 16 | 16 |
| HNS | 88 | 80 | 88 | 88 | 88 |
| Neuro | 40 | 40 | 40 | 40 | 40 |
| Ortho | 192 | 160 | 168 | 176 | 184 |
| Trauma | 8 | 24 | 24 | 24 | 24 |
| Tumour | 24 | 24 | 24 | 24 | 24 |
| Urology | 40 | 40 | 40 | 40 | 40 |
| GSNTE | 16 | 40 | 40 | 40 | 40 |
| Plastics | 24 | 24 | 24 | 24 | 24 |
| Hepatobiliary | 24 | 24 | 24 | 24 | 24 |
| Ophthalmology | 80 | 72 | 72 | 72 | 72 |
| OMFS | 32 | 32 | 32 | 32 | 32 |
| Vascular | 24 | 32 | 24 | 24 | 24 |
Template i: actual allocation; Template ii: determined by MIP model
=0; Template iii: determined by MIP model
=0.5; Template iv: determined by MIP model
=0.75; Template v: determined by MIP model
=1.
