TABLE 1
FROM:
The value of information to decision makers: an experimental approach using card-based decision gaming
J Medhurst, I M Stanton, H Bird and A Berry
BACK TO ARTICLETable 1. Example of serial generation
| Serial number | 9 | ||||||
|---|---|---|---|---|---|---|---|
| Probability of card | 0.33 | ||||||
| Detector | |||||||
| A | B | C | D | E | F | ||
| Specific | 0 | 0 | 0 | 1 | 1 | 1 | |
| Generic | 0 | 1 | 0 | 1 | 0 | 1 | |
| Context | 0 | 0 | 1 | 1 | 0 | 0 | |
| Indicators | 0 | 0 | 0 | 0 | 0 | 1 | |
| Negative | 0 | 1 | 0 | 0 | 0 | 0 | |
| Corroboration | 1 | 1 | 0 | 1 | 0 | 0 | |
