TABLE 1
FROM:
Transit and Health: Mode of Transport, Employer-Sponsored Public Transit Pass Programs, and Physical Activity
Ugo Lachapelle and Lawrence D Frank
BACK TO ARTICLETable 1. Characteristics of subset of SMARTRAQ respondents (N=4,156), Metro Atlanta, 2001–2002
| Used in analysis (4,156) | Not in analysis (14,170) | ||||||
|---|---|---|---|---|---|---|---|
| Variable description | n | Mean | % | Std. dev. | Mean | % | Std. dev. |
| Mode selection and trips | |||||||
| Mean number of public transit trips per day | 0.09 | 0.46 | 0.059 | 0.377 | |||
| Mean number of trips as driver per day | 3.54 | 2.12 | 1.83 | 2.28 | |||
| Mean number of trips as passenger per day | 0.26 | 0.73 | 0.731 | 1.25 | |||
| Car availability | 0.96 | 0.16 | 0.622 | 0.466 | |||
| Sociodemographics | |||||||
| Age | 42.97 | 11.12 | 36.61 | 23.068 | |||
| White (1=yes) | 71.0 | 67.6 | |||||
| Income | |||||||
| <$30,000 | 561 | 13.5 | 19.4 | ||||
| $30,000–$60,000 (ref.) | 1,563 | 37.6 | 32.1 | ||||
| >$60, 000 | 2,032 | 48.8 | 48.5 | ||||
| Gender | |||||||
| Male | 2,082 | 50.1 | 48.0 | ||||
| Female | 2,074 | 49.9 | 51.8 | ||||
| Employer-sponsored transit pass | |||||||
| Has access and uses | 363 | 8.7 | 2.9 | ||||
| Has access but does not use | 460 | 11.1 | 3.1 | ||||
| Do not have access (ref.) | 3,333 | 80.2 | 94.0 | ||||
| Net residential density (res. units/net res. acre) | |||||||
| 0–2 | 1,568 | 37.8 | 44.3 | ||||
| 2–4 | 1,133 | 27.3 | 28.7 | ||||
| 4–6 | 657 | 15.8 | 13.7 | ||||
| 6–8 | 308 | 7.4 | 4.8 | ||||
| 8+ | 490 | 11.8 | 8.5 | ||||
| Services near employment | |||||||
| Retail stores within 10-min walk from work | 42.0 | 22.7 | |||||
| Transit service: distance to nearest transit stop | |||||||
| Within 450 m for users | 2.0 | 1.4 | |||||
| From 450 m to 1 km for users | 2.0 | 1.1 | |||||
| Three categories of walking* | |||||||
| Non-walker | 3,707 | 89.2 | 92.2 | ||||
| Walk up to 2.4 km – moderate walker | 343 | 8.3 | 6.2 | ||||
| Walk 2.4 km or more – PA recommendation met | 106 | 2.6 | 1.6 | ||||
| Total | 4,156 | 100 | 100.0 | ||||
*Distances are in km per day.


