TABLE 2
FROM:
Transit and Health: Mode of Transport, Employer-Sponsored Public Transit Pass Programs, and Physical Activity
Ugo Lachapelle and Lawrence D Frank
BACK TO ARTICLETable 2. Distance walked and trips per mode by income groups and transit use, SMARTRAQ (N=4,156), Metro Atlanta, 2001–2002
| Transit users | Non-users of transit | |||||||
|---|---|---|---|---|---|---|---|---|
| Income | Less than $30,000 | $30,000–$60,000 | $60,000 and more | Total (5.4%) | Less than $30,000 | $30,000–$60,000 | $60,000 and more | Total (94.6%) |
| n (%) | 52 (23.2) | 92 (41.1) | 80 (35.7) | 224 (100) | 509 (12.9) | 1,471 (37.4) | 1,952 (49.6) | 3,932 (100) |
| Transit trips | 1.81 | 1.75 | 1.57 | 1.70 | — | — | — | — |
| Driver trips | 0.71 | 2.09 | 2.66 | 1.97 | 3.63 | 3.60 | 3.73 | 3.63 |
| Passenger trips | 0.52 | 0.32 | 0.30 | 0.36 | 0.26 | 0.22 | 0.30 | 0.26 |
| At least one walk trip (%) | 59.6 | 60.9 | 56.3 | 58.9 | 11.6 | 9.0 | 8.9 | 9.3 |
| Total distance walked (km per day) | 1.54 | 1.56 | 2.01 | 1.72 | 0.23 | 0.13 | 0.16 | 0.16 |
| No car or no license (%) | 51.9 | 14.1 | 0.0 | 17.9 | 2.2 | 0.1 | 0.1 | 0.4 |
| Shared car (%) | 3.8 | 16.3 | 7.5 | 10.3 | 8.8 | 7.1 | 4.0 | 5.8 |
| Car fully available (%) | 44.2 | 69.6 | 92.5 | 71.9 | 89.0 | 92.8 | 95.9 | 93.8 |


