TABLE 3
FROM:
Transit and Health: Mode of Transport, Employer-Sponsored Public Transit Pass Programs, and Physical Activity
Ugo Lachapelle and Lawrence D Frank
BACK TO ARTICLETable 3. Multinomial logistic regression of three categories of walkers, SMARTRAQ (N=4,156; weighted), Metro Atlanta, 2001–2002 (km per day)
| Walk up to 2.4 km – Moderate walkers (vs. non-walker) | Walk 2.4 km or more – PA recommendation met (vs. non-walker) | Walk 2.4 km or more – PA recommendation met (vs. moderate walker) | ||||
|---|---|---|---|---|---|---|
| Odds ratio (Column 1) | Sig. (Column 2) | Odds ratio (Column 3) | Sig. (Column 4) | Odds ratio (Column 5) | Sig. (Column 6) | |
| Intercept | 0.000 | 0.000 | 0.340 | |||
| Mode selection and trips | ||||||
| Mean number of public transit trips per day | 2.27 | 0.000 | 3.35 | 0.000 | 1.48 | 0.015 |
| Mean number of trips as driver per day | 1.19 | 0.000 | 1.02 | 0.704 | 0.86 | 0.026 |
| Mean number of trips as passenger per day | 1.51 | 0.000 | 1.15 | 0.363 | 0.76 | 0.095 |
| Employer-sponsored public transportation program | ||||||
| Has access and use | 1.38 | 0.170 | 4.96 | 0.000 | 3.60 | 0.000 |
| Has access but do not use | 1.49 | 0.049 | 2.24 | 0.017 | 1.51 | 0.267 |
| Do not have access (ref.) | — | — | — | — | — | — |
| Sociodemographics | ||||||
| Income | ||||||
| <$30,000 | 1.62 | 0.014 | 2.91 | 0.005 | 1.79 | 0.145 |
| $30,000–$60,000 (ref.) | — | — | — | — | — | — |
| >$60, 000 | 1.17 | 0.360 | 2.29 | 0.008 | 1.97 | 0.043 |
| Car availability | 0.50 | 0.044 | 0.13 | 0.000 | 0.25 | 0.008 |
| Age | 0.99 | 0.318 | 0.99 | 0.407 | 1.00 | 0.814 |
| White (1=yes) | 1.43 | 0.022 | 2.81 | 0.000 | 1.97 | 0.033 |
| Built environment | ||||||
| Net residential density (res. units/net res. acre) | ||||||
| 0–2 | 0.14 | 0.000 | 0.15 | 0.000 | 1.08 | 0.851 |
| 2–4 | 0.35 | 0.000 | 0.26 | 0.000 | 0.75 | 0.472 |
| 4–6 | 0.51 | 0.003 | 0.45 | 0.032 | 0.88 | 0.745 |
| 6–8 | 0.37 | 0.001 | 0.32 | 0.044 | 0.88 | 0.831 |
| 8+ | — | — | — | — | — | — |
| Services near employment | ||||||
| Presence of retail stores within 10-min walk | 1.49 | 0.004 | 2.60 | 0.000 | 1.75 | 0.042 |
| Transit service: distance to nearest transit stop | ||||||
| Within 450 m X user | 1.19 | 0.685 | 0.58 | 0.322 | 0.49 | 0.204 |
| From 450 m to 1 km X user | 6.54 | 0.000 | 1.30 | 0.642 | 0.20 | 0.004 |

—
