TABLE 1
FROM:
M-politics: Credibility and effectiveness of mobile political communications
Maria Irene Prete
BACK TO ARTICLETable 1. Factor loadings for Center-Right voters
| Factor 1 expertise | Coeff. | Factor 2 trustworthiness | Coeff. | Factor 3 attractiveness | Coeff. |
|---|---|---|---|---|---|
| 1. Knowledgeable | 0.807 | 1. Unreliable | -0.908 | 1. Sexy | 0.702 |
| 2. Expert | 0.792 | 2. Dishonest | -0.756 | 2. Elegant | 0.640 |
| 3. Experienced | 0.734 | 3. Insincere | -0.721 | 3. Classy | 0.629 |
| 4. Qualified | 0.663 | 4. Untrustworthy | -0.663 | 4. Attractive | 0.541 |
| 5. Skilled | 0.594 | 5. Beautiful | 0.382 | ||
| 6. Dependent | 0.408 |
Note: Total variance explained from the three factors is 56.402%; Expertise explains a variance of 40.683%; Trustworthiness explains a variance of 8.288%; Attractiveness explains a variance of 7.43%.
