TABLE 2
FROM:
M-politics: Credibility and effectiveness of mobile political communications
Maria Irene Prete
BACK TO ARTICLETable 2. Factor loadings for Center-Left voters
| Factor 1 attractiveness | Coeff. | Factor 2 trustworthiness | Coeff. | Factor 3 expertise | Coeff. |
|---|---|---|---|---|---|
| 1. Knowledgeable | 0.831 | 1. Classy | 0.791 | 1. Sincere | 0.653 |
| 2. Expert | 0.766 | 2. Beautiful | 0.762 | 2. Trustworthy | 0.651 |
| 3. Experienced | 0.737 | 3. Elegant | 0.614 | 3. Honest | 0.618 |
| 4. Skilled | 0.644 | 4. Attractive | 0.592 | 4. Reliable | 0.601 |
| 5. Qualified | 0.609 | 5. Dependable | 0.591 |
Note: Total variance explained from the three factors is 63.407%; Attractiveness explains a variance of 45.428%; Trustworthiness explains a variance of 7.937%, and Expertise explains a variance of 7.489%.
