TABLE 1
FROM:
Religion and Social Capital Among Mexican Immigrants in Southwest Florida
Philip J Williams and Patricia Fortuny Loret de Mola
BACK TO ARTICLETable 1. Remittances from Immokalee by state
| State | Frequency | Percent | State | Frequency | Percent |
|---|---|---|---|---|---|
| Oaxaca | 2067 | 25.9 | Quintana Roo | 67 | 0.8 |
| Chiapas | 1475 | 18.5 | Zacatecas | 67 | 0.8 |
| Hidalgo | 605 | 7.6 | Jalisco | 55 | 0.7 |
| Guanajuato | 548 | 6.9 | Campeche | 43 | 0.5 |
| Guerrero | 446 | 5.6 | Nuevo Leon | 28 | 0.4 |
| Veracruz | 407 | 5.1 | Chihuahua | 24 | 0.3 |
| Queretaro | 357 | 4.5 | Sonora | 22 | 0.3 |
| Estado de Mexico | 301 | 3.8 | Tlaxcala | 22 | 0.3 |
| Michoacan | 286 | 3.6 | Sinaloa | 19 | 0.2 |
| San Luis Potosi | 281 | 3.5 | Nayarit | 13 | 0.2 |
| Puebla | 225 | 2.8 | Colima | 12 | 0.2 |
| Tabasco | 147 | 1.8 | Aguascalientes | 9 | 0.1 |
| Distrito Federal | 122 | 1.5 | Coahuila | 9 | 0.1 |
| Morelos | 121 | 1.5 | Durango | 9 | 0.1 |
| Tamaulipas | 119 | 1.5 | Baja California Sur | 3 | 0 |
| Baja California | 71 | 0.9 | Yucatan | 2 | 0 |
| Total | 7979 | 100 |
