TABLE 1
FROM:
Decomposing Growth in Portuguese Seaports: A Frontier Cost Approach
Carlos Pestana Barros
BACK TO ARTICLETable 1. Movement of freight through portuguese ports
| 1990 | 2000 | |||
|---|---|---|---|---|
| Seaports | Quantity (1000 tonnes) | % | Quantity (1000 tonnes) | % |
| Viana do Castelo | 264,092 | 0.005 | 942,201 | 0.016 |
| Leixões | 12,130,277 | 0.211 | 13,193,744 | 0.218 |
| Aveiro | 1,444,019 | 0.025 | 2,635,288 | 0.044 |
| Figueira da Foz | 662,683 | 0.012 | 773,390 | 0.013 |
| Lisbon | 14,274,385 | 0.248 | 11,161,204 | 0.185 |
| Setubal | 3,703,258 | 0.064 | 6,096,418 | 0.101 |
| Sines | 22,559,238 | 0.392 | 21,448,529 | 0.355 |
| Algarve | 421,559 | 0.007 | 354,567 | 0.006 |
| Azores | 1,218,074 | 0.021 | 2,204,629 | 0.037 |
| Madeira | 911,189 | 0.016 | 1,573,550 | 0.026 |
| Total | 57,588,774 | 1.000 | 6,038,3520 | 1.000 |
