TABLE 4
FROM:
The Time Factor in Liner Shipping Services
Theo E Notteboom
BACK TO ARTICLETable 4. Average value in
of goods per fully-laden TEU for different trade routes (import and export containers in relation to Belgium)
| Belgian import | Belgian export | |||||
|---|---|---|---|---|---|---|
| 1990 | 1995 | 2001 | 1990 | 1995 | 2001 | |
| Africa | 18,493 | 15,886 | 22,176 | 19,054 | 17,002 | 14,433 |
| North-America | 20,990 | 28,335 | 38,220 | 38,448 | 38,907 | 33,974 |
| South-America | 11,789 | 20,570 | 17,205 | 16,699 | 21,241 | 28,682 |
| Middle East | 19,695 | 18,482 | 21,874 | 17,584 | 19,662 | 18,264 |
| Far East | 37,726 | 43,241 | 40,927 | 19,079 | 20,988 | 14,689 |
Note: Results of calculations based on data of the COMEXT database of Eurostat.
Source: Verbeke and Notteboom (2003)
