TABLE 4
FROM:
Internationalisation and Consolidation of the Container Port Industry: Assessment of Channel Structure and Relationships
Khalid Bichou and Michael G H Bell
BACK TO ARTICLETable 4. Statistical measures for constructs
| Construct | Cr. Alpha |
2/df
| TLI | GFI | RMSEA | Composite reliability | Variance extracted |
|---|---|---|---|---|---|---|---|
| Performance | 0.85 | — | — | — | — | 0.99 | 0.98 |
| Consolidation | 0.78 | 0.68 | 1.01 | 1.00 | 0.00 | 0.78 | 0.48 |
| Footloose | 0.83 | — | — | — | — | 0.85 | 0.65 |
| Conflict | 0.71 | 2.44 | 0.96 | 0.99 | 0.08 | 0.72 | 0.40 |
| Power | 0.66 | — | — | — | — | 0.68 | 0.42 |

2/df