TABLE 4
FROM:
Determinants of Competitiveness in Logistics: Implications for the ASEAN Region
Jose Tongzon
BACK TO ARTICLETable 4. Country selection factors for international logistics firms
| Avnet | CWT | DHL | EGL | TNT | UPS | Average | Rank | |
|---|---|---|---|---|---|---|---|---|
| (a)Market potential/purchasing power | 5 | 5 | 5 | 5 | 5 | 2 | 4.50 | 1 |
| (b)Domestic economic and political environment | 3 | 4 | 5 | 5 | 4 | 4 | 4.17 | 4 |
| (c)Related and supporting industries | 2 | 3 | 5 | 4 | 3 | 3 | 3.33 | 10 |
| (d)Technology base | 4 | 4 | 5 | 5 | 4 | 3 | 4.17 | 4 |
| (e)Government policy and regulations | 5 | 5 | 5 | 5 | 3 | 4 | 4.50 | 1 |
| (f)Social and cultural environment | 3 | 3 | 3 | 4 | 3 | 2 | 3.00 | 11 |
| (g)Executive procedures and services | 1 | 3 | 3 | 5 | 2 | 5 | 3.17 | 4 |
| (h)Incentives for foreign investors | 5 | 5 | 5 | 5 | 3 | 3 | 4.33 | 3 |
| (i)Business practices and operation systems | 4 | 3 | 4 | 5 | 3 | 4 | 3.83 | 8 |
| (j)Infrastructure development | 3 | 4 | 5 | 5 | 3 | 5 | 4.17 | 4 |
| (k)Supply and logistics chain management strategy | 4 | 3 | 5 | 4 | 3 | 3 | 3.67 | 9 |
| (l)Others | 0.00 | |||||||
| (Local partner) | 5 | 0.83 | ||||||
| (Total cost of operations) | 5 | 0.83 | ||||||
| (Competitive environment) | 0.00 | |||||||
| (Availability of trained people) | 4 | 0.67 |
Source: Based on the survey results.
Note: These factors were selected based on the author and the selected firms' inputs; the scale or score ranges from 5 (very important) to 1 (least important) and thus the higher the score, the more important is the factor in question.
