TABLE 2
FROM:
Creative dimensions for branding and regeneration: Overcoming negative perceptions of a city
Myfanwy Trueman, Diana Cook and Nelarine Cornelius
BACK TO ARTICLETable 2. Percentage resident population in Manningham by age
| Age range | Manningham | Bradford | England and Wales |
|---|---|---|---|
| Under 16 | 31.9 | 23.4 | 20.2 |
| 16–19 | 7.9 | 5.6 | 4.9 |
| 20–29 | 19.8 | 13.4 | 12.6 |
| 30–59 | 28.3 | 38.7 | 41.5 |
| 60–74 | 8.4 | 12.2 | 13.3 |
| 75 and over | 3.5 | 6.8 | 7.6 |
Source: 2001 census.
