TABLE 2
FROM:
Organisational buying and sales administration in the retail sector
Rajagopal
BACK TO ARTICLETable 2. Attributes of sample design used in the study
| Broad sample areas | Sample attributes | Study region | |
|---|---|---|---|
| No. of respondents (N=258) | Percent sample | ||
| Type of sales force | Generalist salespeople | 54 | 62.79 |
| Product specialist | 18 | 20.93 | |
| Customer services | 14 | 16.28 | |
| Type of products | Consumer products | 41 | 47.67 |
| Industrial products | 23 | 26.74 | |
| Consumer services | 10 | 11.64 | |
| Industrial services | 12 | 13.95 | |
| Type of market operations | Business-to-Business | 18 | 20.93 |
| Retail consumer markets | 42 | 48.83 | |
| Large consumer accounts | 18 | 20.93 | |
| Direct selling personnel | 8 | 9.30 | |
