TABLE 3
FROM:
Organisational buying and sales administration in the retail sector
Rajagopal
BACK TO ARTICLETable 3. Descriptive statistics of the data used in the study
| Measures | Variables of the study | ||||
|---|---|---|---|---|---|
| BC | SUE | TD | BP | OP | |
| Sample variance | 1.724 | 2.316 | 1.842 | 0.804 | 0.560 |
| Mean | 4.935 | 4.157 | 3.222 | 3.470 | 3.185 |
| Standard error | 0.142 | 0.164 | 0.146 | 0.097 | 0.081 |
| Skewness | -1.122 | 0.031 | -0.388 | -0.661 | 0.351 |
| Sample size | 258 | 258 | 258 | 258 | 258 |
BC=Behavioural Control; SUE=Sales Unit Effectiveness; TD= Territory Design; BP=Behavioural Performance; OP=Outcome Performance.
