TABLE 1
FROM:
An empirical study of maintenance costs for hotels in Hong Kong
Kenny Chan
BACK TO ARTICLETable 1. Maintenance cost per room
| Class of hotel | Maintenance cost per room p.a. (HK$) | |||
|---|---|---|---|---|
| Maximum | Minimum | Average | Index | |
| 3-Stars | $10,769.00 | $4,405.80 | $7,652.30 | 100 |
| 4-Stars | $25,380.50 | $5,216.00 | $7,960.20 | 104 |
| 5-Stars | $64,955.70 | $6,315.50 | $19,231.50 | 251 |
| Overall | $64,955.70 | $4,405.80 | $11,614.67 | 152 |
