TABLE 4
FROM:
An empirical study of maintenance costs for hotels in Hong Kong
Kenny Chan
BACK TO ARTICLETable 4. Payroll per room
| Class of hotel | Payroll per room (HK$) | |||
|---|---|---|---|---|
| Maximum | Minimum | Average | Index | |
| 3-Stars | $8,006.80 | $3,589.70 | $5,533.20 | 100 |
| 4-Stars | $11,749.50 | $2,898.60 | $6,380.60 | 138 |
| 5-Stars | $35,303.30 | $5,672.20 | $11,876.70 | 215 |
| Overall | $35,303.30 | $2,898.60 | $7,930.17 | 143 |
