TABLE 5
FROM:
An empirical study of maintenance costs for hotels in Hong Kong
Kenny Chan
BACK TO ARTICLETable 5. Payroll per staff
| Class of hotel | Payroll per staff p.a. (HK$) | |||
|---|---|---|---|---|
| Maximum | Minimum | Average | Index | |
| 3-Stars | $217,964.00 | $150,830.00 | $177,390.50 | 100 |
| 4-Stars | $239,800.00 | $62,900.00 | $176,111.90 | 99 |
| 5-Stars | $268,965.50 | $158,386.00 | $202,992.50 | 115 |
| Overall | $268,965.50 | $130,858.30 | $185,498.30 | 105 |
