TABLE 5
FROM:
An economic analysis of a timeshare ownership
Atupele Powanga and Luka Powanga
BACK TO ARTICLETable 5. Vacation lodging costs
| Period ending | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
| Room rate per week* | 2,800 | 2,940 | 3,087 | 3,241 | 3,403 | 3,574 | 3,752 | 3,940 | 4,137 | 4,344 |
| Plus room tax @10%** | 280 | 294 | 309 | 324 | 340 | 357 | 375 | 394 | 414 | 434 |
| Total cost | 3,080 | 3,234 | 3,396 | 3,565 | 3,744 | 3,931 | 4,127 | 4,334 | 4,551 | 4,778 |
| Cumulative costs | $38,739.91 |
* Based on $400 per room per night over a seven-day period
** From Marriott Vacation International Inc.
