Risk Management

TABLE 2

FROM:

Antagonism, Trust and Perceived Risk

Lennart Sjöberg

BACK TO ARTICLE

Table 2. Trust models

Figure and tables index
Actor Gender Age Ed level Average Specific Trust Generalized Trust Egotism Efficiency Honesty Power Antagonism R2 adj without antagonism Added explained variance, antagonism added
 1-0.0550.023-0.0230.1570.0040.1740.1280.309-0.018 0.320 0.5630.053
 20.0370.025-0.0950.2050.0540.078-0.0300.279-0.025 0.345 0.4380.076
 30.0050.003-0.0350.242-0.0290.2140.177 0.269 -0.0100.1660.4410.016
 4-0.107-0.013-0.0470.145-0.0460.1630.0820.1140.047 0.466 0.5370.115
 50.021-0.0380.1530.2000.1010.1070.0090.1080.078 0.546 0.6200.098
 6-0.0360.037-0.1220.2670.062 0.324 0.1310.0890.0400.2020.5810.021
 70.009-0.1270.069 0.416 -0.0080.3220.0750.0410.0580.2570.6640.034
 80.0290.005-0.015 0.412 -0.0360.2870.1120.095-0.0050.0920.6050.005
 9-0.049-0.154-0.0130.137-0.1840.1270.061 0.408 0.0640.0980.5470.005
10-0.004-0.072-0.066 0.408 -0.0040.0680.2230.2510.0760.0990.5780.006
110.041-0.1590.034 0.311 0.0460.2920.0700.144-0.0190.2750.6050.034
120.000-0.0150.0370.2290.073-0.0370.316 0.399 -0.0660.1650.5750.014
130.043-0.008-0.0240.2810.032 0.373 0.0800.063-0.0440.2370.6020.022
140.016-0.027-0.107 0.308 0.0770.171-0.0320.2560.0580.2220.4040.032
15-0.0530.234-0.0420.136-0.088 0.250 0.2250.1710.1560.1020.4270.007
160.1310.149-0.0140.1520.1100.1610.0390.2520.029 0.280 0.4140.046
17-0.0780.136-0.027 0.376 0.2220.1640.0230.3160.0430.1210.4950.010
180.0250.009-0.1240.2580.1240.1370.0470.2550.047 0.321 0.4450.063
190.032-0.059-0.0470.186-0.047 0.345 0.0090.183-0.0460.2280.5370.026
200.165-0.034-0.0270.152-0.0340.2280.1530.189-0.137 0.321 0.6450.043
21-0.005-0.027-0.0340.2410.1600.1610.0840.2120.168 0.328 0.5600.039
22-0.044-0.071-0.015 0.321 0.0950.2520.0610.2000.0210.2030.5140.023
230.034-0.052-0.0270.2430.0260.1640.170 0.324 0.0460.1970.6350.015
Mean-0.0440.035-0.0110.4020.2530.0150.2280.2140.0240.2430.5410.035
No. significant162203177 16 318  
No. largest0007040408  

 Standardized regression coefficients, squared multiple correlation and added variance due to antagonism. Bold numbers are largest in the corresponding row.

Figure and tables index
BACK TO ARTICLE