TABLE 3
FROM:
Antagonism, Trust and Perceived Risk
Lennart Sjöberg
BACK TO ARTICLETable 3. Correlations between trust and efficiency for respondents rating a high or low level of perceived antagonism
| Organization/actor | Correlation trust – efficiency for respondents who perceived low antagonism | Correlation trust – efficiency for respondents who perceived high antagonism | Significance of difference between the correlations in columns 2 and 3 a |
|---|---|---|---|
| 1. Banks | 0.270* | 0.015 | 0.11 |
| 2. Advertising agencies | 0.312 | -0.139 | 0.0035 |
| 3. Auto repair shops | 0.437** | 0.142 | 0.0002 |
| 4. Morning newspapers | 0.271** | -0.213 | 0.002 |
| 5. Tabloids | 0.034 | -0.089 | 0.2362 |
| 6. State television | 0.139 | 0.317* | — |
| 7. Police | 0.357** | -0.073 | 0.0046 |
| 8. The courts | 0.287** | 0.456* | — |
| 9. Medical care | 0.332** | -0.002 | 0.0215 |
| 10. Universities | 0.425** | 0.437* | — |
| 11. National organization of labor unions (LO) | 0.492** | 0.215 | 0.0806 |
| 12. Grade school | 0.512** | 0.323 | 0.0895 |
| 13. Local politicians | 0.264 | 0.054 | 0.1036 |
| 14. Used cars salespeople | -0.320 | 0.014 | — |
| 15. SAS | 0.327** | 0.307* | 0.4484 |
| 16. Drug companies | 0.315* | -0.163 | 0.0021 |
| 17. Stock brokers | 0.245 | -0.017 | 0.0597 |
| 18. Capital owners | 0.545** | -0.142 | <0.00005 |
| 19. Insurance companies | 0.113 | -0.063 | 0.1516 |
| 20. The national government | 0.196 | -0.005 | 0.1176 |
| 21. Coop | 0.253* | 0.029 | 0.0903 |
| 22. National association of local authorities | 0.200 | -0.023 | 0.1473 |
| 23. Defense authorities | 0.262* | 0.198 | 0.3467 |
a P-values are given only in 20 cases where the difference is in the hypothesized direction.
* P<0.05.
** P<0.01.