TABLE 4
FROM:
Antagonism, Trust and Perceived Risk
Lennart Sjöberg
BACK TO ARTICLETable 4. Models of perceived risk
| Actor | Gender | Age | Ed level | Risk sensitivity | Specific Trust | Generalized Trust | Antagonism | R2 adj | Added explained variance. Antagonism added |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -0.044 | 0.035 | -0.011 | 0.402 | 0.253 | 0.015 | 0.228 | 0.362 | 0.030 |
| 2 | 0.104 | -0.089 | 0.148 | 0.334 | 0.140 | 0.053 | 0.305 | 0.298 | 0.059 |
| 3 | 0.273 | 0.050 | -0.088 | 0.234 | 0.002 | -0.178 | 0.093 | 0.209 | 0.006 |
| 4 | -0.113 | -0.206 | 0.060 | 0.506 | 0.063 | 0.094 | 0.202 | 0.296 | 0.021 |
| 5 | -0.034 | -0.058 | 0.186 | 0.376 | 0.151 | -0.022 | 0.317 | 0.399 | 0.040 |
| 6 | 0.012 | -0.069 | 0.006 | 0.538 | 0.082 | 0.111 | 0.124 | 0.316 | 0.008 |
| 7 | 0.138 | 0.089 | -0.028 | 0.577 | 0.019 | 0.062 | 0.148 | 0.408 | 0.013 |
| 8 | 0.052 | 0.058 | -0.048 | 0.599 | -0.064 | 0.006 | 0.223 | 0.433 | 0.036 |
| 9 | -0.068 | -0.182 | -0.074 | 0.537 | 0.127 | -0.018 | 0.147 | 0.401 | 0.015 |
| 10 | -0.010 | -0.076 | -0.063 | 0.628 | -0.047 | 0.099 | 0.129 | 0.372 | 0.012 |
| 11 | -0.148 | 0.115 | 0.046 | 0.528 | -0.093 | -0.088 | 0.192 | 0.359 | 0.020 |
| 12 | -0.027 | -0.035 | 0.000 | 0.503 | 0.175 | 0.044 | 0.130 | 0.298 | 0.011 |
| 13 | -0.035 | -0.056 | -0.107 | 0.529 | 0.307 | 0.064 | 0.194 | 0.548 | 0.020 |
| 14 | 0.146 | -0.069 | -0.034 | 0.175 | 0.106 | -0.119 | 0.084 | 0.087 | 0.005 |
| 15 | 0.025 | -0.052 | -0.020 | 0.403 | 0.191 | -0.058 | -0.105 | 0.160 | 0.009 |
| 16 | -0.091 | -0.231 | 0.003 | 0.508 | 0.301 | 0.170 | 0.193 | 0.428 | 0.025 |
| 17 | -0.009 | -0.002 | -0.051 | 0.460 | 0.240 | 0.140 | 0.226 | 0.359 | 0.041 |
| 18 | -0.152 | 0.022 | -0.026 | 0.464 | 0.160 | 0.120 | 0.325 | 0.438 | 0.072 |
| 19 | -0.049 | 0.004 | 0.026 | 0.557 | 0.102 | 0.049 | 0.304 | 0.489 | 0.058 |
| 20 | 0.006 | -0.037 | -0.069 | 0.550 | 0.142 | 0.144 | 0.285 | 0.481 | 0.037 |
| 21 | 0.085 | -0.002 | 0.015 | 0.473 | 0.131 | 0.101 | 0.288 | 0.388 | 0.043 |
| 22 | 0.060 | -0.030 | 0.016 | 0.574 | 0.020 | 0.053 | 0.330 | 0.487 | 0.072 |
| 23 | -0.090 | -0.072 | 0.139 | 0.501 | 0.115 | 0.158 | 0.263 | 0.356 | 0.038 |
| Mean | 0.001 | -0.039 | 0.001 | 0.476 | 0.114 | 0.043 | 0.201 | 0.364 | 0.030 |
| No. sign | 4 | 3 | 2 | 23 | 7 | 5 | 15 | ||
| No largest | 1 | 22 |
Standardized regression coefficients, Squared multiple correlation and added variance due to antagonism. Bold numbers are largest in the corresponding row.