Risk Management

TABLE 4

FROM:

Antagonism, Trust and Perceived Risk

Lennart Sjöberg

BACK TO ARTICLE

Table 4. Models of perceived risk

Figure and tables index
Actor Gender Age Ed level Risk sensitivity Specific Trust Generalized Trust Antagonism R2 adj Added explained variance. Antagonism added
 1-0.0440.035-0.011 0.402 0.2530.0150.2280.3620.030
 20.104-0.0890.148 0.334 0.1400.0530.3050.2980.059
 30.273 0.050-0.0880.2340.002-0.1780.0930.2090.006
 4-0.113-0.2060.060 0.506 0.0630.0940.2020.2960.021
 5-0.034-0.0580.186 0.376 0.151-0.0220.3170.3990.040
 60.012-0.0690.006 0.538 0.0820.1110.1240.3160.008
 70.1380.089-0.028 0.577 0.0190.0620.1480.4080.013
 80.0520.058-0.048 0.599 -0.0640.0060.2230.4330.036
 9-0.068-0.182-0.074 0.537 0.127-0.0180.1470.4010.015
10-0.010-0.076-0.063 0.628 -0.0470.0990.1290.3720.012
11-0.1480.1150.046 0.528 -0.093-0.0880.1920.3590.020
12-0.027-0.0350.000 0.503 0.1750.0440.1300.2980.011
13-0.035-0.056-0.107 0.529 0.3070.0640.1940.5480.020
140.146-0.069-0.034 0.175 0.106-0.1190.0840.0870.005
150.025-0.052-0.020 0.403 0.191-0.058-0.1050.1600.009
16-0.091-0.2310.003 0.508 0.3010.1700.1930.4280.025
17-0.009-0.002-0.051 0.460 0.2400.1400.2260.3590.041
18-0.1520.022-0.026 0.464 0.1600.1200.3250.4380.072
19-0.0490.0040.026 0.557 0.1020.0490.3040.4890.058
200.006-0.037-0.069 0.550 0.1420.1440.2850.4810.037
210.085-0.0020.015 0.473 0.1310.1010.2880.3880.043
220.060-0.0300.016 0.574 0.0200.0530.3300.4870.072
23-0.090-0.0720.139 0.501 0.1150.1580.2630.3560.038
Mean0.001-0.0390.0010.4760.1140.0430.2010.3640.030
No. sign  4 32237515  
No largest  1  22     

 Standardized regression coefficients, Squared multiple correlation and added variance due to antagonism. Bold numbers are largest in the corresponding row.

Figure and tables index
BACK TO ARTICLE