TABLE 1
FROM:
A case study: How to rationalise concert entertainment ticket pricing
Louis J Volpano and Volodymyr Bilotkach
BACK TO ARTICLETable 1. Descriptive statistics
| Floor level | Lower level | Club level | Upper level | |
|---|---|---|---|---|
| Number of tickets | 200 | 87 | 36 | 6 |
| Average beginning price | $364.70 | $249.27 | $205.87 | $153.00 |
| Average sales price | $332.98 | $237.44 | $192.62 | $153.00 |
| Minimum sales price | $189.00 | $155.00 | $120.00 | $153.00 |
| Maximum sales price | $705.00 | $412.00 | $224.00 | $153.00 |
| Average days on market | 10.18 | 5.1 | 8.75 | 21.00 |
| Average days before concert | 12.24 | 10.03 | 14.37 | 5.00 |
| Total surplus | $44,518 | $13,599 | $4,200 | $528 |
