TABLE 3
FROM:
A case study: How to rationalise concert entertainment ticket pricing
Louis J Volpano and Volodymyr Bilotkach
BACK TO ARTICLETable 3. Regression Results
| Variable | Coefficient | (t-statistic) |
|---|---|---|
| Constant | 139.93** | (3.18) |
| Centre section | 118.30** | (2.61) |
| Front section | 91.14* | (1.95) |
| Days before concert | -0.28 | (-0.09) |
| Days on market | 7.27* | (1.81) |
| F-statistic=6.30; R-squared=0.49 |
Notes: Dependent variable is price
Number of observations=31
**significant at 5 per cent; *significant at 10 per cent level
