TABLE 1
FROM:
Three decades of revenue management: What's next?
Silvia Milla and Stowe Shoemaker
BACK TO ARTICLETable 1. List of interviewees
| Name | Position | Company |
|---|---|---|
| Chris Bishop | Senior Director of Corporate Revenue Mgt | Harrah's Entertainment |
| Elizabeth Cambra | Corporate Director, Revenue Optimization | Outrigger Enterprises Group |
| Bill Carroll | Senior Lecturer | Cornell University |
| Kathlen Cullen | Partner | Inspire Resources |
| Sharon Duffy | VP of Revenue Management | Hilton Hotels Corporation |
| Tim Coleman | VP Revenue Management | MGM Brands |
| Chris Elam | VP of Revenue Management | Hyatt Hotels Corporation |
| Jan Freitag | Director | Smith Travel Research |
| Tim Genovese | VP of Hotel Performance Support | Intercontinental Hotel Group |
| Carryl Helsel | Partner | Inspire Resources |
| Jon Higbie | Director of Revenue | Revenue Analytics |
| Warren Lieberman | President | Veritec Solutions |
| Sameer Mehra | Revenue Manager | Oberoi Hotels |
| Mahindroo Puneet | Corporate Director of Revenue Management & Global Distribution | Taj Hotels |
| John Riddel | Senior Vice-President Pricing | PROS Revenue Management |
| James Ruttley | VP, Client Services | IDEAS |
| Jimmy Suh | Managing Director | The PLC Group |
| November, 2007 |
