TABLE 2
FROM:
Near-Repeat Patterns in Philadelphia Shootings
Jerry H Ratcliffe and George F Rengert
BACK TO ARTICLETable 2. Near-repeat analysis pseudo P-values for 13 months prior to the start of the priority-corner operation
Distance time
| 0 to <14 | 14 to <28 | 28 to <42 | 42 to <56 | 56 or more |
|---|---|---|---|---|---|
| Same location | 0.867 | 1.00 | 1.00 | 1.00 | 1.00 |
| 0 to <400 | 0.043a | 0.497 | 0.394 | 0.585 | 0.884 |
| 400 to <800 | 0.774 | 0.33 | 0.662 | 0.239 | 0.531 |
| 800 to <1200 | 0.969 | 0.814 | 0.94 | 0.912 | 0.001a |
| 1200 to <1600 | 0.107 | 0.226 | 0.619 | 0.769 | 0.747 |
| 1600 to <2000 | 0.712 | 0.002a | 0.998 | 0.371 | 0.562 |
| 2000 to <2400 | 0.856 | 0.998 | 0.548 | 0.507 | 0.013a |
| 2400 to <2800 | 0.871 | 0.966 | 0.771 | 0.361 | 0.034a |
| 2800 to <3200 | 0.736 | 0.482 | 0.028a | 0.142 | 0.898 |
| 3200 to <3600 | 0.318 | 0.546 | 0.283 | 0.789 | 0.535 |
| 3600 to <4000 | 0.048a | 0.821 | 0.954 | 0.881 | 0.146 |
| 4000 or more | 0.998 | 0.122 | 0.042a | 0.232 | 0.498 |
a Indicates P<0.05.
time