TABLE 3
FROM:
Near-Repeat Patterns in Philadelphia Shootings
Jerry H Ratcliffe and George F Rengert
BACK TO ARTICLETable 3. Near-repeat analysis pseudo P-values for 13 months after the start of the priority-corner operation
Distance time
| 0 to <14 | 14 to <28 | 28 to <42 | 42 to <56 | 56 or more |
|---|---|---|---|---|---|
| Same location | 0.999 | 0.999 | 1.00 | 1.00 | 1.00 |
| 0 to <400 | 0.003a | 0.342 | 0.947 | 0.844 | 0.739 |
| 400 to <800 | 0.939 | 0.925 | 0.866 | 0.559 | 0.019a |
| 800 to <1200 | 0.825 | 0.071 | 0.407 | 0.004a | 0.99 |
| 1200 to <1600 | 0.982 | 0.011a | 0.14 | 0.473 | 0.771 |
| 1600 to <2000 | 0.393 | 0.97 | 0.97 | 0.325 | 0.047a |
| 2000 to <2400 | 0.049a | 0.992 | 0.333 | 0.205 | 0.612 |
| 2400 to <2800 | 0.753 | 0.561 | 0.411 | 0.48 | 0.385 |
| 2800 to <3200 | 0.057 | 0.63 | 0.024a | 0.536 | 0.965 |
| 3200 to <3600 | 0.32 | 0.485 | 0.972 | 0.547 | 0.208 |
| 3600 to <4000 | 0.973 | 0.895 | 0.762 | 0.828 | 0.004a |
| 4000 or more | 0.976 | 0.001a | 0.001a | 0.039a | 1.00 |
a Indicates P<0.05.
time