TABLE 2
FROM:
Mapping Household-Based Health Security – The Case of Sweden
Peter Allebeck
BACK TO ARTICLETable 2. Types of support given for different types of health problems
| Healthcare | Rehabilitation | Income transfer | Workers compensation | Unemployment compensation | Social welfare | |
|---|---|---|---|---|---|---|
| Injuries | *** | *** | *** | ** | ||
| Acute diseases | *** | *** | *** | ** | ||
| Chronic diseases | *** | ** | *** | ** | (**) | |
| Mild conditions (medical, treatable) | ** | *** | *** | * | (*) | |
| Mild conditions (eg anxiety) | * | ** | (*) | ** | ||
| Behavioural problems | *** | ** | (**) | *** |
Number of stars indicate level of responsibility for providing support, with no star indicating no responsibility and three stars the highest responsibility for providing support.
