TABLE 4
FROM:
The impact of work-related goals on hospitality industry employee variables
Alleah Crawford and Susan S Hubbard
BACK TO ARTICLETable 4. Means and standard deviation for employee variables
| Employee variable | Mean (with goals) 1 | Mean (without goals) 1 | Std. deviation |
|---|---|---|---|
| Organisational commitment | 3.93 | 2.86 | 0.81 |
| Intention to quit | 2.57 | 4.00 | 1.12 |
| Intrinsic work satisfaction | 3.76 | 3.25 | 0.93 |
| Job involvement | 3.78 | 3.07 | 0.80 |
| Organisation-based self-esteem | 4.17 | 2.86 | 0.88 |
1 Sample size: 77, with goals; ten, without goals.


