TABLE 1
FROM:
Forecasting and evaluating the tourist hotel industry performance in Taiwan based on Grey theory
Wann-Yih Wu, Shih-Wen Hsiao and Cheng-Hung Tsai
BACK TO ARTICLETable 1. The difference of the four classifications hotel in Taiwan
| Hotel classifications |
International tourist hotel |
Ordinary tourist hotel | Ordinary hotel | Pension |
|---|---|---|---|---|
| Rooms number | 80(in city) 40(others) | 50(in city) 40(others) | Between 6 and 50 | Less than 5 |
| The measure of area (meter2) | Single room: 13 Double room: 19 Suite: 32 | Single room: 10 Double room: 15 Suite: 25 | Single room: 9 Double room: 13 Suite: 22 | Less then 150 (all of the floor) |
| Grading | 5 or 4 stars | 4 or 3 stars | 3 stars or less | |
| Supervisor institution | Tourism Bureau | Tourism Bureau | Municipality | Municipality |
| Number of hotel 2004 | 57 | 26 | 2,619 | 576 |
Source: Taiwan Tourism Bureau (2004).


