TABLE 4
FROM:
Forecasting and evaluating the tourist hotel industry performance in Taiwan based on Grey theory
Wann-Yih Wu, Shih-Wen Hsiao and Cheng-Hung Tsai
BACK TO ARTICLETable 4. The evaluated values with six indicators for 56 international tourist hotels in 2002
| No | Hotel name | Profit rate before tax (% ) | ROI before tax (% ) | Revenue per employee | Revenue per m 2 | REVPAR | Occupancy rate % |
|---|---|---|---|---|---|---|---|
| TH1 | The Grand Hotel | - 2.70 | - 0.65 | 1,468,811 | 46,030 | 926,521 | 71.33 |
| TH2 | The Ambassador Hotel | 10.34 | 0.92 | 1,867,363 | 132,729 | 740,379 | 63.88 |
| TH3 | Mandarina Crown Hotel | - 39.83 | - 3.73 | 1,614,199 | 114,324 | 533,676 | 68.55 |
| TH4 | Imperial Hotel Taipei | - 33.92 | - 5.59 | 1,366,775 | 35,025 | 590,926 | 67.59 |
| TH5 | Gloria Prince Hotel | - 44.05 | - 8.64 | 1,614,727 | 96,575 | 581,432 | 65.64 |
| TH6 | Emperor Hotel | - 4.46 | - 1.94 | 750,834 | 43,432 | 391,172 | 53.13 |
| TH7 | Hotel Riverview Taipei | 6.68 | 2.26 | 1,383,452 | 38,124 | 400,214 | 71.63 |
| TH8 | Caesar Park Taipei | 21.60 | 83.58 | 1,415,886 | 82,144 | 791,457 | 74.59 |
| TH9 | Golden China Hotel | 23.07 | 6.66 | 1,478,823 | 56,812 | 604,716 | 74.03 |
| TH10 | Brother Hotel | - 9.92 | - 10.68 | 1,310,726 | 144,881 | 678,674 | 68.91 |
| TH11 | Santos Hotel | 22.24 | 8.61 | 1,268,112 | 32,440 | 598,553 | 70.32 |
| TH12 | The Landis Ritz Hotel | 8.48 | 3.19 | 1,425,582 | 137,542 | 854,444 | 64.48 |
| TH13 | United Hotel | 6.17 | 1.57 | 1,371,349 | 83,149 | 532,986 | 60.18 |
| TH14 | Sheraton Taipei Hotel | 6.34 | 4.92 | 883,481 | 51,877 | 47,7927 | 66.94 |
| TH15 | Taipei Fortuna Hotel | - 5.19 | - 0.86 | 996,973 | 41,154 | 384,279 | 60.96 |
| TH16 | Holiday Inn Asiaworld Taipei | - 42.59 | - 3.10 | 1,565,549 | 54,943 | 301,417 | 40.95 |
| TH17 | Hotel Royal Taipei | 24.52 | 6.05 | 1,623,418 | 81,575 | 968,034 | 76.81 |
| TH18 | Howard Plaza Hotel | 20.04 | 4.60 | 1,821,664 | 167,834 | 954,690 | 75.24 |
| TH19 | Rebar Crowne Plaza Taipei | - 11.41 | - 12.52 | 1,174,909 | 120,792 | 725,184 | 66.02 |
| TH20 | Grand Hyatt Taipei | 12.27 | 9.74 | 2,664,812 | 152,205 | 1,266,043 | 76.43 |
| TH21 | Grand Formosa Regent Taipei | 39.60 | 22.82 | 2,786,266 | 129,577 | 1,273,482 | 82.83 |
| TH22 | The Sherwood Hotel Taipei | 32.75 | 7.23 | 1,919,538 | 164,763 | 1,305,486 | 77.86 |
| TH23 | Far Eastern Plaza Hotel (Taipei) | - 4.61 | - 10.01 | 2,035,291 | 173,285 | 1,618,379 | 81.65 |
| TH24 | The Westin Taipei | - 5.42 | - 7.32 | 1,929,272 | 108,242 | 1,465,956 | 75.40 |
| TH25 | Hotel Kingdom | - 5.33 | - 2.66 | 704,309 | 43,845 | 235,958 | 47.80 |
| TH26 | Hotel Holiday Garden Kaohsiung | - 12.48 | - 1.20 | 938,643 | 44,011 | 268,287 | 51.32 |
| TH27 | The Ambassador Hotel Kaohsiung | - 12.18 | 0.67 | 1,423,930 | 80,133 | 326,994 | 53.85 |
| TH28 | Linden Hotel Kaohsiung | 1.92 | 1.92 | 1,220,028 | 68,198 | 500,219 | 66.32 |
| TH29 | Grand Hi-Lai Hotel | - 10.51 | - 1.29 | 1,308,765 | 55,582 | 659,997 | 61.51 |
| TH30 | Howard Plaza Hotel Kaohsiung | - 1.15 | - 0.43 | 1,538,999 | 32,869 | 667,831 | 76.00 |
| TH31 | The Splendor, Kaohsiung | - 33.48 | - 4.18 | 1,369,308 | 34,549 | 393,987 | 46.90 |
| TH32 | Park Hotel | - 25.98 | - 1.92 | 743,963 | 11,317 | 57,691 | 14.40 |
| TH33 | Hotel National | - 33.94 | - 3.85 | 1,226,099 | 37,003 | 212,828 | 45.83 |
| TH34 | Plaza International Hotel | - 17.60 | - 7.08 | 1,035,551 | 33,919 | 254,556 | 46.20 |
| TH35 | Evergreen Laurel Hotel (Taichung) | 4.73 | 0.84 | 2,106,695 | 44,305 | 638,685 | 68.10 |
| TH36 | Howard Prince Hotel Taichung | 1.09 | 0.60 | 1,537,409 | 42,269 | 670,568 | 63.76 |
| TH37 | The Splendor, Taichung | - 95.15 | - 9.16 | 1,487,552 | 45,276 | 710,325 | 67.78 |
| TH38 | Astar Hotel | - 52.71 | - 15.07 | 591,505 | 361 | 88,407 | 10.63 |
| TH39 | Marshal Hotel | - 0.93 | - 0.63 | 923,503 | 52,735 | 240,591 | 53.31 |
| TH40 | Chinatrust Hotel Hualien | 1.89 | 0.69 | 1,616,352 | 108,507 | 355,656 | 69.45 |
| TH41 | Parkview Hotel | 5.73 | 2.13 | 1,381,718 | 83,415 | 669,285 | 67.24 |
| TH42 | Hotel Landis China Yangmingshan | - 27.06 | - 1.84 | 757,649 | 48,363 | 462,742 | 36.00 |
| TH43 | Grand Hotel Kaohsiung | - 35.85 | - 21.04 | 1,016,521 | 46,740 | 356,067 | 56.08 |
| TH44 | Caesar Park Hotel Kenting | 9.26 | 3.68 | 1,976,416 | 108,517 | 798,281 | 66.67 |
| TH45 | Hotel Royal Chihpen Spa | 18.78 | 7.42 | 1,312,612 | 124,361 | 1,021,637 | 65.74 |
| TH46 | Grand Formosa Hotel, Taroko | - 15.79 | - 4.45 | 2,009,518 | 63,310 | 670,268 | 57.92 |
| TH47 | Howard Beach Resort Kenting | 9.96 | 2.97 | 2,158,167 | 34,752 | 854,306 | 77.34 |
| TH48 | The Hibiscus Resort | - 56.22 | - 7.91 | 882,212 | 47,852 | 352,609 | 45.22 |
| TH49 | Taoyuan Holiday Hotel | - 1.68 | - 0.65 | 990,507 | 23,105 | 193,140 | 37.70 |
| TH50 | Taoyuan Plaza Hotel | - 41.93 | - 24.75 | 825,249 | 44,806 | 84,412 | 27.09 |
| TH51 | Hotel Tainan | - 0.73 | - 0.40 | 1,418,378 | 118,945 | 401,504 | 49.95 |
| TH52 | Ta Shee Resort Hotel | 0.99 | 0.16 | 1,409,410 | 54,646 | 593,171 | 59.66 |
| TH53 | Hotel Royal Hsinchu | 6.98 | 2.19 | 1,451,367 | 35,038 | 812,082 | 63.54 |
| TH54 | The Ambassador Hotel Hsinchu | 4.70 | 0.81 | 2,110,220 | 83,899 | 876,390 | 68.72 |
| TH55 | Formosan Naruwan Hotel | - 69.98 | - 6.27 | 976,712 | 34,074 | 431,050 | 41.78 |
| TH56 | Tayih Landis Tainan | - 4.36 | - 4.34 | 1,361,873 | 41,936 | 578,498 | 55.82 |


