TABLE 5
FROM:
Forecasting and evaluating the tourist hotel industry performance in Taiwan based on Grey theory
Wann-Yih Wu, Shih-Wen Hsiao and Cheng-Hung Tsai
BACK TO ARTICLETable 5. The Grey relational grades and characteristics of 56 hotels
| Rank | No | Hotel name | Grey relational grade | Site | Average room price | No. of rooms | No. of employees | Guest type FIT % | Foreign guests % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TH21 | Grand Formosa Regent Taipei | 0.8062 | Taipei | 4,446 | 569 | 799 | 67.2 | 87.6 |
| 2 | TH23 | Far Eastern Plaza Hotel (Taipei) | 0.7654 | Taipei | 5,431 | 422 | 776 | 70.0 | 82.0 |
| 3 | TH22 | The Sherwood Hotel Taipei | 0.7439 | Taipei | 4,598 | 349 | 492 | 100.0 | 86.1 |
| 4 | TH20 | Grand Hyatt Taipei | 0.7369 | Taipei | 4,628 | 873 | 957 | 74.0 | 83.2 |
| 5 | TH8 | Caesar Park Taipei | 0.6849 | Taipei | 2,930 | 388 | 522 | 58.9 | 87.6 |
| 6 | TH18 | Howard Plaza Hotel | 0.6847 | Taipei | 3,476 | 606 | 989 | 88.2 | 84.9 |
| 7 | TH24 | The Westin Taipei | 0.6421 | Taipei | 5,327 | 288 | 568 | 48.6 | 84.0 |
| 8 | TH17 | Hotel Royal Taipei | 0.6145 | Taipei | 3,470 | 203 | 273 | 100.0 | 86.0 |
| 9 | TH45 | Hotel Royal Chihpen Spa | 0.5980 | Scenic Area | 4,281 | 183 | 240 | 82.8 | 10.6 |
| 10 | TH47 | Howard Beach Resort Kenting | 0.5946 | Scenic Area | 3,026 | 405 | 278 | 58.2 | 0.8 |
| 11 | TH2 | The Ambassador Hotel | 0.5904 | Taipei | 3,213 | 432 | 480 | 36.2 | 92.3 |
| 12 | TH44 | Caesar Park Hotel Kenting | 0.5857 | Scenic Area | 3,347 | 250 | 154 | 73.2 | 4.5 |
| 13 | TH12 | The Landis Ritz Hotel | 0.5846 | Taipei | 3,631 | 209 | 312 | 100.0 | 82.1 |
| 14 | TH54 | The Ambassador Hotel Hsinchu | 0.5812 | TauHsiuMaio | 3,494 | 254 | 329 | 90.5 | 56.9 |
| 15 | TH9 | Golden China Hotel | 0.5712 | Taipei | 2,244 | 215 | 184 | 42.0 | 85.9 |
| 16 | TH10 | Brother Hotel | 0.5652 | Taipei | 2,698 | 250 | 490 | 81.2 | 87.6 |
| 17 | TH35 | Evergreen Laurel Hotel (Taichung) | 0.5531 | Taichung | 2,570 | 354 | 273 | 83.3 | 52.4 |
| 18 | TH40 | Chinatrust Hotel Hualien | 0.5497 | Hualien | 1,639 | 221 | 108 | 64.5 | 32.1 |
| 19 | TH11 | Santos Hotel | 0.5474 | Taipei | 2,332 | 287 | 233 | 13.6 | 91.9 |
| 20 | TH1 | The Grand Hotel | 0.5411 | Taipei | 2,948 | 405 | 764 | 49.3 | 73.9 |
| 21 | TH30 | Howard Plaza Hotel Kaohsiung | 0.5404 | Kaohsiung | 2,297 | 238 | 273 | 54.8 | 51.1 |
| 22 | TH41 | Parkview Hotel | 0.5401 | Hualien | 2,727 | 343 | 293 | 52.0 | 24.1 |
| 23 | TH19 | Rebar Crowne Plaza Taipei | 0.5338 | Taipei | 3,049 | 228 | 324 | 91.2 | 87.1 |
| 24 | TH53 | Hotel Royal Hsinchu | 0.5254 | TauHsiuMaio | 3,333 | 198 | 226 | 97.8 | 76.3 |
| 25 | TH3 | Mandarina Crown Hotel | 0.5251 | Taipei | 3,765 | 323 | 470 | 92.1 | 85.0 |
| 26 | TH7 | Hotel Riverview Taipei | 0.5245 | Taipei | 1,531 | 201 | 129 | 11.2 | 92.1 |
| 27 | TH13 | United Hotel | 0.5210 | Taipei | 2,426 | 243 | 170 | 38.7 | 68.4 |
| 28 | TH36 | Howard Prince Hotel Taichung | 0.5170 | Taichung | 2,659 | 155 | 177 | 78.7 | 51.6 |
| 29 | TH28 | Linden Hotel Kaohsiung | 0.5163 | Kaohsiung | 1,996 | 311 | 325 | 80.0 | 33.4 |
| 30 | TH46 | Grand Formosa Hotel, Taroko | 0.5162 | Scenic Area | 3,438 | 224 | 123 | 56.1 | 3.8 |
| 31 | TH51 | Hotel Tainan | 0.5156 | Others | 2,202 | 152 | 191 | 92.1 | 33.1 |
| 32 | TH14 | Sheraton Taipei Hotel | 0.5090 | Taipei | 1,956 | 686 | 978 | 73.7 | 88.6 |
| 33 | TH52 | Ta Shee Resort Hotel | 0.5061 | TauHsiuMaio | 2,724 | 208 | 252 | 76.8 | 78.1 |
| 34 | TH5 | Gloria Prince Hotel | 0.5058 | Taipei | 2,427 | 220 | 211 | 58.9 | 87.6 |
| 35 | TH29 | Grand Hi-Lai Hotel | 0.4984 | Kaohsiung | 2,331 | 436 | 742 | 68.0 | 53.6 |
| 36 | TH27 | The Ambassador Hotel Kaohsiung | 0.4869 | Kaohsiung | 2,071 | 457 | 337 | 55.4 | 53.6 |
| 37 | TH56 | Tayih Landis Tainan | 0.4869 | Others | 2,839 | 306 | 369 | 53.6 | 34.0 |
| 38 | TH4 | Imperial Hotel Taipei | 0.4847 | Taipei | 2,824 | 336 | 280 | 59.6 | 92.1 |
| 39 | TH15 | Taipei Fortuna Hotel | 0.4793 | Taipei | 1,727 | 304 | 226 | 65.7 | 87.7 |
| 40 | TH37 | The Splendor, Taichung | 0.4713 | Taichung | 2,651 | 205 | 412 | 76.5 | 36.8 |
| 41 | TH39 | Marshal Hotel | 0.4693 | Hualien | 1,324 | 289 | 193 | 30.3 | 25.0 |
| 42 | TH6 | Emperor Hotel | 0.4631 | Taipei | 1,997 | 97 | 65 | 100.0 | 95.3 |
| 43 | TH26 | Hotel Holiday Garden Kaohsiung | 0.4546 | Kaohsiung | 1,437 | 274 | 140 | 34.9 | 46.8 |
| 44 | TH25 | Hotel hKingdom | 0.4498 | Kaohsiung | 1,371 | 302 | 273 | 48.4 | 57.9 |
| 45 | TH31 | The Splendor, Kaohsiung | 0.4458 | Kaohsiung | 2,302 | 592 | 543 | 78.6 | 31.1 |
| 46 | TH16 | Holiday Inn Asiaworld Taipei | 0.4448 | Taipei | 2,011 | 755 | 474 | 44.1 | 90.2 |
| 47 | TH43 | Grand Hotel Kaohsiung | 0.4430 | Scenic Area | 1,756 | 107 | 164 | 59.4 | 59.5 |
| 48 | TH49 | Taoyuan Holiday Hotel | 0.4425 | TauHsiuMaio | 1,404 | 390 | 143 | 4.9 | 37.4 |
| 49 | TH34 | Plaza International Hotel | 0.4407 | Taichung | 1,496 | 226 | 161 | 44.1 | 54.9 |
| 50 | TH33 | Hotel National | 0.4358 | Taichung | 1,737 | 404 | 252 | 50.8 | 47.0 |
| 51 | TH42 | Hotel Landis China Yangmingshan | 0.4314 | Scenic Area | 5,917 | 50 | 57 | 71.8 | 2.3 |
| 52 | TH48 | The Hibiscus Resort | 0.4216 | Scenic Area | 2,136 | 201 | 135 | 63.2 | 0.0 |
| 53 | TH55 | Formosan Naruwan Hotel | 0.4138 | Others | 2,826 | 276 | 246 | 48.0 | 2.3 |
| 54 | TH50 | Taoyuan Plaza Hotel | 0.3959 | TauHsiuMaio | 866 | 277 | 40 | 39.0 | 21.3 |
| 55 | TH32 | Park Hotel | 0.3945 | Taichung | 1,089 | 124 | 40 | 44.3 | 7.9 |
| 56 | TH38 | Astar Hotel | 0.3682 | Hualien | 2,293 | 168 | 26 | 64.7 | 19.6 |


